<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Dave Thurman &#187; San Joaquin County</title>
	<atom:link href="http://realtyworlddavethurman.com/tag/san-joaquin-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworlddavethurman.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Fraud!</title>
		<link>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/</link>
		<comments>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:54:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan officer]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/18/mortgage-fraud/</guid>
		<description><![CDATA[&#160; &#160; Lenders are using a variety of tools to prevent mortgage fraud Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong></p>
<p>&nbsp;<br />
<strong>Lenders are using a variety of tools to prevent mortgage fraud</strong><br />
Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help nab fraudulent borrowers and perjurers looking to bilk lenders out of hundreds of thousands of dollars.<br />
Making sense of the story</p>
<p>During the height of the market, borrowers could get away with lying about their income, debt obligations, and the like to obtain financing.  But not anymore.  According to a representative from the Mortgage Bankers Association, there are “more fraud checks than ever, and it’s on every loan, not just a sample.”</p>
<p>More important, perhaps, the focus now is on preventing fraud rather than dealing with it after the fact.</p>
<p>Sometimes the fraud check is as simple as a quick call to the customer right before the loan is closed to verify information supplied on the loan application.  Such a call to an otherwise unsuspecting borrower can sometimes uncover a lie perpetrated by a corrupt loan officer who’s in it for the commission – or more.</p>
<p>In other cases, lenders are using sophisticated databanks to spot fraudsters.  One website, for example, provides salary data on various industry positions so the lender can determine if the borrower is overstating his income.</p>
<p>Another site provides historical wage data, and yet another checks the information supplied by self-employed borrowers, including whether the borrower’s company exists, who the principals are, the number of employees, and the annual revenue.</p>
<p>There are also sites that will tell lenders where there are judgments against the borrower or liens against other properties the borrower might own.</p>
<p>Read More from <a title="Los Angeles Times Real Estate" href="http://www.latimes.com/business/realestate/la-fi-lew-20120513,0,7727489.story">Los Angeles Times Real Estate</a><br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com">Stockton Real Estate &#8211; Dave Thurman</a><br />
Related articles</p>
<p><a href="http://lawprofessors.typepad.com/property/2012/05/has-mortgage-fraud-decreased.html">Has Mortgage Fraud Decreased?</a><br />
<a href="http://www.mortgagerefinancerates.org/mortgage-fraud-prevention.php">Mortgage Fraud Prevent Guide | MortgageRefinanceRates.org</a><br />
<a href="http://lesliebrodie.wordpress.com/2012/05/16/jerry-brown-countrywide-exploited-the-american-dream-tlr-note-bet-tzedeks-sandor-samuels-part-of-countrywide-cabal-positioned-holly-fujie-at-cal-bar-to-fix-loan-mod-fraud-client-security-tr/">Jerry Brown: Countrywide Exploited the American Dream (TLR Note: Bet Tzedek&#8217;s Sandor Samuels Part of Countrywide; Cabal Positioned Holly Fujie at Cal Bar to &#8220;Fix&#8221; Loan-Mod Fraud, Client Security Trust, Retaliate Against Lawyers who Sue BOA / Countrywide)</a><br />
<a href="http://turbotax.intuit.com/tax-tools/tax-tips/General-Tax-Tips/How-Short-Sales-and-Foreclosures-Affect-Your-Taxes/INF19990.html">TurboTax &#8211; How Short Sales and Foreclosures Affect Your Taxes</a><br />
<a href="http://blog.geocrises.org/post/22820534475/deutsche-bank-admits-us-mortgage-fraud">Deutsche Bank admits US mortgage fraud</a><br />
<a href="http://www.bizjournals.com/nashville/morning_call/2012/05/lenders-slower-in-handling-mortgage.html?ana=RSS&amp;s=article_search">Lenders slower in handling mortgage refinancings</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden, CA Open House!</title>
		<link>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:35:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Linden Homes for Sale]]></category>
		<category><![CDATA[Linden Open House]]></category>
		<category><![CDATA[Linden Real Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/11/linden-ca-open-house/</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 Open Sat &#38; Sun 2-4 PM ~ Now Only $259,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"></a><br />
<a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp">5430 Tommy Way, Linden CA 95236</a><br />
Open Sat &amp; Sun 2-4 PM ~ Now Only $259,000<br />
Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv">Virtual Tour</a><br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com/">Stockton Real Estate &#8211; Dave Thurman</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</guid>
		<description><![CDATA[C.A.R. Newsline is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service. Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C.A.R. Newsline </strong>is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service.<br />
Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.<br />
Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.<br />
In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.<br />
In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.<br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com">Dave Thurman Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor® Nationwide Open House Weekend Provides Opportunities for Buyers and Sellers</title>
		<link>http://davethurmanrealestate.com/2012/04/26/realtor%C2%AE-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/</link>
		<comments>http://davethurmanrealestate.com/2012/04/26/realtor%C2%AE-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:03:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Northeast Region Brazil]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/04/26/realtor%c2%ae-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/</guid>
		<description><![CDATA[WASHINGTON (April 25, 2012) – Potential home buyers rely on open houses to help them find the home of their dreams. This weekend buyers can have a greater chance of doing just that during Realtor® Nationwide Open House Weekend, which is organized by state and local Realtor® associations across the country. This Saturday and Sunday, [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (April 25, 2012) – Potential home buyers rely on open  houses to help them find the home of their dreams. This weekend buyers  can have a greater chance of doing just that during Realtor® Nationwide  Open House Weekend, which is organized by state and local Realtor®  associations across the country. This Saturday and Sunday, April 28-29,  Realtors® from coast to coast will host thousands of open houses while  engaging consumers on the benefits of homeownership and bringing buyers  and sellers together.<br />
“Realtor® Nationwide Open House is a fantastic opportunity for those  interested in homeownership to connect with a Realtor® who can offer  expert guidance and advice on the home buying process,” said National  Association of Realtors® President Moe Veissi, broker-owner of Veissi  &amp; Associates Inc., in Miami. “During the weekend Realtors® will be  on hand to answer questions about the local housing market and provide  insights into the social and financial benefits of homeownership. Open  houses are also a great way for potential buyers to get a feel for what  is available in their local market.”<br />
According to NAR’s <em>2011 Profile of Home Buyers and Sellers</em> 45 percent of all buyers used open houses as a source in their home  search process. This figure suggests the value of open houses even in  the Internet era. In addition, buyers in the Northeast region are  significantly more likely to use open houses, followed by those in the  Midwest region. Women are more likely to use open houses than men, as  are buyers who were not born in the U.S. or whose primary language is  not English. Older buyers rely more on open houses than younger buyers,  and buyers with higher incomes are also more likely to visit open  houses.  [<a title="Realtor® Nationwide Open House" href="http://www.realtor.org/news-releases/2012/04/realtor-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers?om_rid=AAEcN-&amp;om_mid=_BPme$SB8irOwsw">Read More</a>]<br />
<a title="Dave Thurman's Open House" href="http://www.davethurman.com/Tommy.asp">Dave Thurman&#8217;s Open House &#8211; 5430 Tommy Way, Linden CA 95236</a><br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/26/realtor%C2%AE-nationwide-open-house-weekend-provides-opportunities-for-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Report – March 2012</title>
		<link>http://davethurmanrealestate.com/2012/04/15/the-foreclosure-report-march-2012/</link>
		<comments>http://davethurmanrealestate.com/2012/04/15/the-foreclosure-report-march-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:30:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/04/15/the-foreclosure-report-%e2%80%93-march-2012/</guid>
		<description><![CDATA[Here is an interesting story I found in my email inbox recently.  I hope you enjoy it! Hey Investors! Check out the latest from ForeclosureRadar… Foreclosure Sales Continue to Plummet For the second month in a row we&#8217;ve seen a dramatic drop in the number of properties sold at foreclosure, or &#8220;trustee sale&#8221;, auctions. Foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting story I found in my email inbox recently.  I hope you enjoy it! Hey Investors! Check out the latest from ForeclosureRadar…<br />
<strong>Foreclosure Sales Continue to Plummet</strong><br />
For the second month in a row we&#8217;ve seen a dramatic drop in the number of properties sold at foreclosure, or &#8220;trustee sale&#8221;, auctions. Foreclosure sales in California are down 16.7 percent from February to March 2012 and down 53.1 percent from March a year ago. A total of 86,487 sales were scheduled to occur in California, but of those 80.0 percent postponed, and 10.6 percent were cancelled, leaving just 8,392 that were actually sold. Third parties, typically investors, purchased a record 38.6% of the properties that did sell in California.<br />
Foreclosure starts rose in most states, with the largest increases occurring in Washington, California and Nevada. This, at least temporarily, reverses a downward trend, but even with the increase the volume of new foreclosures remains significantly down year-over-year in all the states we cover.<br />
The increase in foreclosure starts is especially interesting in Nevada. Bank foreclosures came to an almost complete halt there after the passage of Assembly Bill 284, which made significant changes to Nevada&#8217;s foreclosure laws. The increase this month is directly attributable to new foreclosure starts by Fannie Mae, which is one of very few lenders to have filed any new foreclosures in Nevada since September 2011. Even with the increase by Fannie Mae it is still homeowner associations that are initiating the vast majority of foreclosures in Nevada. <a title="ForeclosureRadar" href="http://www.foreclosureradar.com/"></a><br />
<a title="ForeclosureRadar" href="http://www.foreclosureradar.com/">ForeclosureRadar</a><br />
<a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp">Has the Market Stabilized?</a><br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com/">Stockton Real Estate &#8211; Dave Thurman</a><br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/15/the-foreclosure-report-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

