<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World - Dave Thurman &#187; California</title>
	<atom:link href="http://realtyworlddavethurman.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyworlddavethurman.com</link>
	<description>Stockton Real Estate · Homes for Sale · REALTOR® Since 1976</description>
	<lastBuildDate>Fri, 18 May 2012 16:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Fraud!</title>
		<link>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/</link>
		<comments>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:54:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan officer]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/18/mortgage-fraud/</guid>
		<description><![CDATA[&#160; &#160; Lenders are using a variety of tools to prevent mortgage fraud Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong><strong></strong></p>
<p>&nbsp;<br />
<strong>Lenders are using a variety of tools to prevent mortgage fraud</strong><br />
Borrowers considering inflating their income, even just a tad, checking the box to indicate they plan to live in the home when they’re not, or exaggerating their job description better think twice. Lenders are turning to websites and other tools to help nab fraudulent borrowers and perjurers looking to bilk lenders out of hundreds of thousands of dollars.<br />
Making sense of the story</p>
<p>During the height of the market, borrowers could get away with lying about their income, debt obligations, and the like to obtain financing.  But not anymore.  According to a representative from the Mortgage Bankers Association, there are “more fraud checks than ever, and it’s on every loan, not just a sample.”</p>
<p>More important, perhaps, the focus now is on preventing fraud rather than dealing with it after the fact.</p>
<p>Sometimes the fraud check is as simple as a quick call to the customer right before the loan is closed to verify information supplied on the loan application.  Such a call to an otherwise unsuspecting borrower can sometimes uncover a lie perpetrated by a corrupt loan officer who’s in it for the commission – or more.</p>
<p>In other cases, lenders are using sophisticated databanks to spot fraudsters.  One website, for example, provides salary data on various industry positions so the lender can determine if the borrower is overstating his income.</p>
<p>Another site provides historical wage data, and yet another checks the information supplied by self-employed borrowers, including whether the borrower’s company exists, who the principals are, the number of employees, and the annual revenue.</p>
<p>There are also sites that will tell lenders where there are judgments against the borrower or liens against other properties the borrower might own.</p>
<p>Read More from <a title="Los Angeles Times Real Estate" href="http://www.latimes.com/business/realestate/la-fi-lew-20120513,0,7727489.story">Los Angeles Times Real Estate</a><br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com">Stockton Real Estate &#8211; Dave Thurman</a><br />
Related articles</p>
<p><a href="http://lawprofessors.typepad.com/property/2012/05/has-mortgage-fraud-decreased.html">Has Mortgage Fraud Decreased?</a><br />
<a href="http://www.mortgagerefinancerates.org/mortgage-fraud-prevention.php">Mortgage Fraud Prevent Guide | MortgageRefinanceRates.org</a><br />
<a href="http://lesliebrodie.wordpress.com/2012/05/16/jerry-brown-countrywide-exploited-the-american-dream-tlr-note-bet-tzedeks-sandor-samuels-part-of-countrywide-cabal-positioned-holly-fujie-at-cal-bar-to-fix-loan-mod-fraud-client-security-tr/">Jerry Brown: Countrywide Exploited the American Dream (TLR Note: Bet Tzedek&#8217;s Sandor Samuels Part of Countrywide; Cabal Positioned Holly Fujie at Cal Bar to &#8220;Fix&#8221; Loan-Mod Fraud, Client Security Trust, Retaliate Against Lawyers who Sue BOA / Countrywide)</a><br />
<a href="http://turbotax.intuit.com/tax-tools/tax-tips/General-Tax-Tips/How-Short-Sales-and-Foreclosures-Affect-Your-Taxes/INF19990.html">TurboTax &#8211; How Short Sales and Foreclosures Affect Your Taxes</a><br />
<a href="http://blog.geocrises.org/post/22820534475/deutsche-bank-admits-us-mortgage-fraud">Deutsche Bank admits US mortgage fraud</a><br />
<a href="http://www.bizjournals.com/nashville/morning_call/2012/05/lenders-slower-in-handling-mortgage.html?ana=RSS&amp;s=article_search">Lenders slower in handling mortgage refinancings</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/18/mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden, CA Open House!</title>
		<link>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:35:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Linden Homes for Sale]]></category>
		<category><![CDATA[Linden Open House]]></category>
		<category><![CDATA[Linden Real Estate]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/11/linden-ca-open-house/</guid>
		<description><![CDATA[5430 Tommy Way, Linden CA 95236 Open Sat &#38; Sun 2-4 PM ~ Now Only $259,000 Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davethurman.com/tommy.asp"></a><br />
<a title="5430 Tommy Way, Linden CA 95236" href="http://www.davethurman.com/tommy.asp">5430 Tommy Way, Linden CA 95236</a><br />
Open Sat &amp; Sun 2-4 PM ~ Now Only $259,000<br />
Raymus Built Home in Linden! Spacious single story 3 bedroom 2 bath on 70&#215;115 lot. Fully landscaped front and back, lots of concrete with RV/boat parking and gazebo with a Catalina Spa. Open living room, formal dining room and kitchen with 10&#8242; high ceilings, brick gas fireplace, built-in book cases on ceramic tile flooring. Master suite was extended with double sinks and walk-in closet. Also includes private office/den, inside laundry and 2-Car garage. Owner is licensed real estate broker. <a title="5430 Tommy Way ~ Virtual Tour" href="http://client.rw.imprev.net/95/395/13770/index.ipv">Virtual Tour</a><br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com/">Stockton Real Estate &#8211; Dave Thurman</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/linden-ca-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Lodi Homes for Sale]]></category>
		<category><![CDATA[Lodi Real Estate]]></category>
		<category><![CDATA[Manteca Homes for Sale]]></category>
		<category><![CDATA[Manteca Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Joaquin County]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/</guid>
		<description><![CDATA[C.A.R. Newsline is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service. Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C.A.R. Newsline </strong>is a weekly e-newsletter covering vital industry information including economic reports, legislative developments, and new real estate products and service.<br />
Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.<br />
Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.<br />
In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.<br />
In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.<br />
<a title="Dave Thurman's Website" href="http://www.davethurman.com">Dave Thurman Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/11/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Garage Sale!</title>
		<link>http://davethurmanrealestate.com/2012/05/02/big-garage-sale/</link>
		<comments>http://davethurmanrealestate.com/2012/05/02/big-garage-sale/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:40:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/05/02/big-garage-sale/</guid>
		<description><![CDATA[Realty World &#8211; Dave Thurman 2652 East Main Street, Stockton CA 95205 This weekend, Friday and Saturday, from 8:00 AM to 2:00 PM, you are invited to our office at 2652 East Main Street in Stockton. Join us and shop for household bargains&#8230;Our junk could be your treasure! Furniture Lamps Pillows Candles Glassware Books Stockton [...]]]></description>
			<content:encoded><![CDATA[<p>Realty World &#8211; Dave Thurman<br />
<em><a title="Realty World - Dave Thurman" href="http://maps.google.com/maps/place?q=Dave+Thurman+Real+Estate,+2652+East+Main+Street,+Stockton+CA+95205&amp;hl=en&amp;cid=17729534015701214952">2652 East Main Street, Stockton CA 95205</a><br />
</em><br />
This weekend, Friday and Saturday, from 8:00 AM to 2:00 PM, you are      invited to our office at  2652 East Main Street in Stockton. Join us and shop for household bargains&#8230;Our junk could be your treasure!</p>
<p>Furniture<br />
Lamps<br />
Pillows<br />
Candles<br />
Glassware<br />
Books</p>
<p><a title="Dave Thurman Real Estate" href="http://davethurman.com/">Stockton Real Estate &#8211; Dave Thurman</a></p>
<p><a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/05/02/big-garage-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise!</title>
		<link>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/</link>
		<comments>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:21:00 +0000</pubDate>
		<dc:creator>Dave Thurman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dave Thurman]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[March 2011]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realty World]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Stockton Homes for Sale]]></category>
		<category><![CDATA[Stockton Real Estate]]></category>

		<guid isPermaLink="false">http://realtyworlddavethurman.com/2012/04/18/home-prices-rise/</guid>
		<description><![CDATA[Prices of homes rise in S.J., state By The Record April 18, 2012 California home sales slipped in March, declining 4.5 percent from February, but prices were up 9.2 percent in the same month. &#8220;Tight inventory and robust home sales, particularly in the Bay Area, fueled the substantial increase in the March median home price,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Prices of homes rise in S.J., state</p>
<p>By The Record<br />
April 18, 2012</p>
<p>California home sales slipped in March, declining 4.5 percent from February, but prices were up 9.2 percent in the same month.<br />
&#8220;Tight inventory and robust home sales, particularly in the Bay Area, fueled the substantial increase in the March median home price,&#8221; said LeFrancis Arnold, president of the California Association of Realtors.<br />
The statewide pattern was essentially flipped in Stockton, where existing home and condo sales jumped by 37 percent in March compared to February, but the median price increased by only 0.8 percent to $120,000.<br />
However, compared with March 2011, Stockton home sales in March fell 10.6 percent while the median price gained 1.7 percent year over year.<br />
Prices in Manteca fell in March but were up from a year earlier; prices in Tracy were up in March but virtually the same as the March 2011 median. Sales in both cities climbed in March but were roughly equal to March 2011 sales.<br />
Statewide, the median home price snapped a 16-month annual price decline and posted its first year-over-year gain, according to CAR figures.  [<a title="The Record" href="http://www.recordnet.com/apps/pbcs.dll/article?AID=/20120418/A_BIZ/204180330/-1/A_BIZ03">Read More</a>]<br />
<a title="Market Snapshot" href="http://www.davethurman.com/market-snapshot.asp">Get This Week&#8217;s Local Market Conditions</a><br />
<a title="Enhanced by Zemanta" href="http://www.zemanta.com/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davethurmanrealestate.com/2012/04/18/home-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

